Alert List
Suspicious virtual asset trading platforms
| Company name | Type | Add date |
|---|---|---|
| Quantum AI /AI Quantum | Suspicious virtual asset trading platforms | 8 May 2024 |
| Bitget Pro | Suspicious virtual asset trading platforms | 23 Apr 2024 |
| CBEX Group | Suspicious virtual asset trading platforms | 23 Apr 2024 |
| BitCloud | Suspicious virtual asset trading platforms | 12 Apr 2024 |
| TCAME | Suspicious virtual asset trading platforms | 12 Apr 2024 |
Suspicious Investment Products
| Name/ description | Location | Type | Add date |
|---|---|---|---|
| 大富豪夜總匯投資方案 (Big Boss Night Club Investment Plan) | N/A | Other investments | 14 May 2024 |
| LENA Network | N/A | Digital token related | 13 May 2024 |
| Horse farm scheme (牧場計劃) by A List Racing | Australia | Other investments | 7 May 2024 |
| ProCap policies and gaming packages | N/A | Other investments | 8 Apr 2024 |
| Bybit Wealth Management | N/A | Digital token related | 14 Mar 2024 |
Suspicious websites
| Company name | Type | Add date |
|---|---|---|
| Trent and Castle | Suspicious websites | 7 Jun 2024 |
| Canox Investments Limited | Suspicious websites | 6 Jun 2024 |
| BlackRock coin Holdings | Suspicious websites | 17 May 2024 |
|
www.funderstonefx.com |
Suspicious websites | 17 May 2024 |
| https://dahsingfin.com | Suspicious websites | 7 May 2024 |
Fake regulators and/or market operators
| Company name | Type | Add date |
|---|---|---|
| Hong Kong Enterprise Exchange Exhibition Center Co., Ltd. | Fake regulators and/or market operators | 15 Nov 2023 |
|
Hong Kong Equity Exchange |
Fake regulators and/or market operators | 15 Nov 2023 |
| HKOTC | Fake regulators and/or market operators | 15 Nov 2023 |
| Hong Kong Securities and Equities Commission | Fake regulators and/or market operators | 10 Oct 2022 |
| Investment Capital and Financial Regulatory Services | Fake regulators and/or market operators | 17 Jun 2020 |
Unlicensed entities
| Company name | Type | Add date |
|---|---|---|
| FX FUTURE (New) | Unlicensed entities | 24 Jun 2024 |
| REMAR Group Inc / REMAR Capital Hong Kong Ltd (New) | Unlicensed entities | 21 Jun 2024 |
| ABUSA / ABUSA Group Limited | Unlicensed entities | 9 May 2024 |
| AC Markets Limited | Unlicensed entities | 7 May 2024 |
|
Luxey International Group |
Unlicensed entities | 7 May 2024 |
Phishes
| Company name | Type | Add date |
|---|---|---|
| williamchow@vpgroupasia.com | Phishes | 6 Jun 2013 |
| LaSalle Bank | Phishes | 29 Jun 2005 |
| eBay | Phishes | 22 Jun 2005 |
| Wells Fargo | Phishes | 15 Jun 2005 |
| SouthTrust Bank | Phishes | 18 May 2005 |
Enforcement alerts
Others
| Company name | Type | Add date |
|---|---|---|
| Sealand Trading (Hong Kong) Limited | Others | 28 Dec 2016 |
| Franklin Transfer Services | Others | 5 Dec 2016 |
| 長江創投基金—興盛1號 (Chinese name only) | Others | 10 Nov 2016 |
| Rockwell Escrow Services | Others | 9 Dec 2015 |
| Allied Transfer Inc | Others | 30 Mar 2015 |
Last update: 2 May 2024
